<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept Wizards &#187; microsoft</title>
	<atom:link href="http://conceptwizards.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://conceptwizards.com</link>
	<description>Unique Concepts of Unique Customers</description>
	<lastBuildDate>Wed, 23 May 2012 11:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Microsoft redesigns Windows logo</title>
		<link>http://conceptwizards.com/2012/02/18/microsoft-redesigns-windows-logo/</link>
		<comments>http://conceptwizards.com/2012/02/18/microsoft-redesigns-windows-logo/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[color windows]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fundamental change]]></category>
		<category><![CDATA[incarnations]]></category>
		<category><![CDATA[metro design]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[notable works]]></category>
		<category><![CDATA[paula scher]]></category>
		<category><![CDATA[pentagram design]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sized blocks]]></category>
		<category><![CDATA[style design]]></category>
		<category><![CDATA[white cross]]></category>
		<category><![CDATA[windows logo]]></category>
		<category><![CDATA[windows software]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=7384</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/02/18/microsoft-redesigns-windows-logo/' addthis:title='Microsoft redesigns Windows logo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Microsoft on Friday announced to redesign the logo of Windows software, making a fundamental change to the iconic four-color Windows logo users have been used to for 20 years.<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/02/18/microsoft-redesigns-windows-logo/' addthis:title='Microsoft redesigns Windows logo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/02/18/microsoft-redesigns-windows-logo/' addthis:title='Microsoft redesigns Windows logo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2012%2F02%2F18%2Fmicrosoft-redesigns-windows-logo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2012%2F02%2F18%2Fmicrosoft-redesigns-windows-logo%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>SAN FRANCISCO (Xinhua) &#8212; Microsoft on Friday announced to redesign the logo of Windows software, making a fundamental change to the iconic four-color Windows logo users have been used to for 20 years.<br />
<span id="more-7384"></span><br />
Meshing with the Metro design of Microsoft&#8217;s upcoming Windows 8, the new logo is a slightly-angled blue block with a thin white cross in the middle, making it look like a window instead of the four-color wavy flag in the past.</p>
<p>&#8220;The Windows logo is a strong and widely recognized mark but when we stepped back and analyzed it, we realized an evolution of our logo would better reflect our Metro style design principles and we also felt there was an opportunity to reconnect with some of the powerful characteristics of previous incarnations,&#8221; said Microsoft in a blog post.</p>
<p>&#8220;We did less of a re-design and more to return it to its original meaning and bringing Windows back to its roots &#8212; reimagining the Windows logo as just that &#8212; a window,&#8221; the company said.</p>
<p>The new logo is designed by Paula Scher from the Pentagram Design Agency, whose notable works include the Citibank logo.</p>
<p>The first Windows logo, which debuted in November 1985, was a blue block spilt by while lines into four different-sized blocks. Since then, the logo has gone through several redesigns, which were all based on the design of a four-color wavy flag.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/02/18/microsoft-redesigns-windows-logo/' addthis:title='Microsoft redesigns Windows logo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2012/02/18/microsoft-redesigns-windows-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU approves acquisition of Skype by Microsoft</title>
		<link>http://conceptwizards.com/2011/10/08/eu-approves-acquisition-of-skype-by-microsoft/</link>
		<comments>http://conceptwizards.com/2011/10/08/eu-approves-acquisition-of-skype-by-microsoft/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[communication provider]]></category>
		<category><![CDATA[competition concerns]]></category>
		<category><![CDATA[consumer communications]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[european economic area]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[last hurdle]]></category>
		<category><![CDATA[lichtenstein]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video communication]]></category>
		<category><![CDATA[video communications]]></category>
		<category><![CDATA[windows live messenger]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=6170</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/08/eu-approves-acquisition-of-skype-by-microsoft/' addthis:title='EU approves acquisition of Skype by Microsoft '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>BRUSSELS (Xinhua) &#8212; The European Commission on Friday gave the green light to Microsoft&#8217;s acquisition of voice and video communication provider Skype, thus removing the last hurdle in the process. According to a statement released by the Commission, &#8220;the deal would not significantly impede effective competition in the European Economic Area (The EU plus Iceland,<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/08/eu-approves-acquisition-of-skype-by-microsoft/' addthis:title='EU approves acquisition of Skype by Microsoft '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/08/eu-approves-acquisition-of-skype-by-microsoft/' addthis:title='EU approves acquisition of Skype by Microsoft '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F10%2F08%2Feu-approves-acquisition-of-skype-by-microsoft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F10%2F08%2Feu-approves-acquisition-of-skype-by-microsoft%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>BRUSSELS (Xinhua) &#8212; The European Commission on Friday gave the green light to Microsoft&#8217;s acquisition of voice and video communication provider Skype, thus removing the last hurdle in the process.</p>
<p>According to a statement released by the Commission, &#8220;the deal would not significantly impede effective competition in the European Economic Area (The EU plus Iceland, Lichtenstein and Norway) or any substantial part of it.&#8221;<br />
<span id="more-6170"></span><br />
The Commission explained that it found that in the area of consumer communications, the parties&#8217; activities overlap in video communications, where Microsoft is active through its Windows Live Messenger.</p>
<p>However, the Commission considered that there were no competition concerns in this growing market where numerous other players, including Google, were present.</p>
<p>Skype was bought by eBay in 2005 at the price of 4.1 billion U.S. dollars, and sold out at 2.75 billion U.S. dollars in 2009. Microsoft declared to take over Skype at a cost of 8.5 billion dollars on May 10, 2011.  </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/08/eu-approves-acquisition-of-skype-by-microsoft/' addthis:title='EU approves acquisition of Skype by Microsoft '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2011/10/08/eu-approves-acquisition-of-skype-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Arc Keyboard vs the Apple Wireless Keyboard</title>
		<link>http://conceptwizards.com/2010/04/16/microsoft-arc-keyboard-vs-the-apple-wireless-keyboard/</link>
		<comments>http://conceptwizards.com/2010/04/16/microsoft-arc-keyboard-vs-the-apple-wireless-keyboard/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:58:25 +0000</pubDate>
		<dc:creator>thechristianwriter</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Wireless Keyboard]]></category>
		<category><![CDATA[key board]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Arc Keyboard]]></category>
		<category><![CDATA[Microsoft Arc Keyboard vs the Apple Wireless Keyboard]]></category>
		<category><![CDATA[peripheral]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/2010/04/16/microsoft-arc-keyboard-vs-the-apple-wireless-keyboard/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/04/16/microsoft-arc-keyboard-vs-the-apple-wireless-keyboard/' addthis:title='Microsoft Arc Keyboard vs the Apple Wireless Keyboard '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A Microsoft Arc Keyboard or the Apple Wireless Keyboard? For the looks, Apple really has got it going. As for the ergonomics, Microsoft Arc Keyboard wings it as the keyboard is curved up the center and adds relaxation for your wrist and makes it more comfortable for you to type. This also helps reduce stress.<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/04/16/microsoft-arc-keyboard-vs-the-apple-wireless-keyboard/' addthis:title='Microsoft Arc Keyboard vs the Apple Wireless Keyboard '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/04/16/microsoft-arc-keyboard-vs-the-apple-wireless-keyboard/' addthis:title='Microsoft Arc Keyboard vs the Apple Wireless Keyboard '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2010%2F04%2F16%2Fmicrosoft-arc-keyboard-vs-the-apple-wireless-keyboard%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2010%2F04%2F16%2Fmicrosoft-arc-keyboard-vs-the-apple-wireless-keyboard%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><center><img src="http://conceptwizards.com/wp-content/uploads/2010/04/111-300x166.jpg" alt="111" title="111" width="300" height="166" class="aligncenter size-medium wp-image-1613" /></center></p>
<p>A <a href="http://www.crunchgear.com/2010/04/15/microsoft-arc-keyboard-vs-the-apple-wireless-keyboard/">Microsoft Arc Keyboard or the Apple Wireless Keyboard</a>? For the looks, Apple really has got it going. As for the ergonomics, Microsoft Arc Keyboard wings it as the keyboard is curved up the center and adds relaxation for your wrist and  makes it more comfortable for you to type. This also helps reduce stress. </p>
<p>For the tactile feedback, it would be a tie to both. For compatibility and installation, it will have to be Microsoft Arc Keyboard. All you need to do is simply plug in the USB receiver for Windows and the Arc is then detected, that’s it and installation is complete. As for the Apple Keyboard, you are required to pull up the Bluetooth menu and then select the keyboard. </p>
<p>So overall, I personally think Microsoft Arc Keyboard is a good buy over the Apple Wireless Keyboard. There&#8217;s more substance to it and it just feels more real. Also, as weighed out, it has more advantages. Just give it a type and see which suites you best.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/04/16/microsoft-arc-keyboard-vs-the-apple-wireless-keyboard/' addthis:title='Microsoft Arc Keyboard vs the Apple Wireless Keyboard '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2010/04/16/microsoft-arc-keyboard-vs-the-apple-wireless-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Known Errors of Your Xbox 360 and How to Fix Them</title>
		<link>http://conceptwizards.com/2010/04/02/4-known-errors-of-your-xbox-360-and-how-to-fix-them/</link>
		<comments>http://conceptwizards.com/2010/04/02/4-known-errors-of-your-xbox-360-and-how-to-fix-them/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[cable connection]]></category>
		<category><![CDATA[dry cloth]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hardware failure]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[power cord]]></category>
		<category><![CDATA[power cords]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[technical help]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/2010/04/02/4-known-errors-of-your-xbox-360-and-how-to-fix-them/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/04/02/4-known-errors-of-your-xbox-360-and-how-to-fix-them/' addthis:title='4 Known Errors of Your Xbox 360 and How to Fix Them '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Here are 4 usual errors of Xbox 360: the four LEDs are flashing red, which indicates a problem with the AV connection; LEDs 1, 3, and 4 are flashing red, which indicates a general hardware failure ; LEDs 1 and 3 are flashing red, which indicates overheating; and LED 4 is flashing red, which suggests<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/04/02/4-known-errors-of-your-xbox-360-and-how-to-fix-them/' addthis:title='4 Known Errors of Your Xbox 360 and How to Fix Them '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/04/02/4-known-errors-of-your-xbox-360-and-how-to-fix-them/' addthis:title='4 Known Errors of Your Xbox 360 and How to Fix Them '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2010%2F04%2F02%2F4-known-errors-of-your-xbox-360-and-how-to-fix-them%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2010%2F04%2F02%2F4-known-errors-of-your-xbox-360-and-how-to-fix-them%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are 4 usual errors of Xbox 360: the four LEDs are flashing red, which indicates a problem with the AV connection; LEDs 1, 3, and 4 are flashing red, which indicates a general hardware failure ; LEDs 1 and 3 are flashing red, which indicates overheating; and LED 4 is flashing red, which suggests a more specific hardware failure.</p>
<p>Some of the more popular errors of the Xbox 360 are easy to fix. For more complicated problems, it would be best to seek technical help. If your Xbox 360 is still under warranty, make use of this. There should be instructions that come with your console on how to contact Microsoft for assistance, and they’ll fix your console for free. To start, the LEDs on your Xbox 360 are numbered: upper left (1), upper right (2), lower left (3), and lower right (4).</p>
<p>The four LEDs are flashing red</p>
<p>This indicates a problem with the AV connection. Check if your AV cable connection is fitted properly. Try disconnecting the AV cable and reconnecting it again to your Xbox 360 console. If this does not work, disconnect your AV cable and make sure it’s clean by wiping the metal plug with a dry cloth and reconnect it again to your console. If, still, the four LEDs continue to flash red, you have to replace your AV cable.</p>
<p>LEDs 1, 3, and 4 are flashing red</p>
<p>This indicates a general hardware failure. First, try restarting the console. If the error is still present, turn off your Xbox 360 completely and unplug the power cord and the AV cable from the console, unplugging the power cord from the main power supply as well. Then, reconnect the power cords and AV cable, making sure they are firmly fitted. Turn on your Xbox 360 console. If this does not work, turn off your console again and remove the hard drive. Then turn on your console without the hard drive; if the flashes are gone, turn the console off, put the hard drive back in place, and turn the console on. All this time, even with the three lights flashing, the middle power LED should still flash green.</p>
<p>LEDs 1 and 3 are flashing red</p>
<p>This indicates overheating. Simply let your Xbox 360 cool down; this might take a couple of hours. Also, check that the console fan is working properly. In order to avoid this problem again, make sure your Xbox 360 is well ventilated. Avoid placing it in enclosed areas such as cabinets or near any source of heat such as stoves or radiators. Never think of shortening the cooling time by placing your Xbox 360 in a freezer. This will only make your problem worse as your Xbox 360 is not made for very cold temperatures.</p>
<p>LED 4 is flashing red</p>
<p>This indicates hardware failure, different than the previous general hardware failure because this is suggestive of a more specific error. Usually, the screen will display an error code that corresponds to a particular hardware problem. Consult your <a href="http://www.dtheatre.com/Xbox360Fixer/">Xbox 360 repair guide</a> for this error code or visit the Xbox 360 customer assistance website. If your screen displays no error code, it would be best to seek professional assistance. Your Xbox 360 should come with printed information on how to contact customer support.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/04/02/4-known-errors-of-your-xbox-360-and-how-to-fix-them/' addthis:title='4 Known Errors of Your Xbox 360 and How to Fix Them '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2010/04/02/4-known-errors-of-your-xbox-360-and-how-to-fix-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Zune HD</title>
		<link>http://conceptwizards.com/2009/08/06/microsofts-zune-hd/</link>
		<comments>http://conceptwizards.com/2009/08/06/microsofts-zune-hd/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:17:23 +0000</pubDate>
		<dc:creator>thechristianwriter</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[latest gadget]]></category>
		<category><![CDATA[latest zune]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft update]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[zune]]></category>
		<category><![CDATA[zune HD]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/2009/08/06/microsofts-zune-hd/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/08/06/microsofts-zune-hd/' addthis:title='Microsoft&#8217;s Zune HD '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Finally! A photo of the newest and latest Zune HD from Microsoft is out. CNET was also able to try out the reall thing and they were able to do a hands-on with what was said as the pre-production model. It was said to be the best Zune yet, this must have boosted up Microsoft&#8217;s<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/08/06/microsofts-zune-hd/' addthis:title='Microsoft&#8217;s Zune HD '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/08/06/microsofts-zune-hd/' addthis:title='Microsoft&#8217;s Zune HD '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2009%2F08%2F06%2Fmicrosofts-zune-hd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2009%2F08%2F06%2Fmicrosofts-zune-hd%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://conceptwizards.com/wp-content/uploads/2009/08/microsoft_zune_hd_live_1-300x225.png" alt="microsoft_zune_hd_live_1" width="300" height="225" class="aligncenter size-medium wp-image-1084" /><img src="http://conceptwizards.com/wp-content/uploads/2009/08/microsoft_zune_hd_live_3-300x197.png" alt="microsoft_zune_hd_live_3" width="300" height="197" class="aligncenter size-medium wp-image-1085" /></p>
<p>Finally! A photo of the newest and latest Zune HD from Microsoft is out. CNET was also able to try out the reall thing and they were able to do a hands-on with what was said as the pre-production model. It was said to be the best Zune yet, this must have boosted up Microsoft&#8217;s confidance, after all, they did work hard to come up with something with a sleek design and elegant appearance without having to compromise the performance. The 3.3-inch OLDE display gained much attention. Crisp and bright, though the browser came short with Flash support, which made it work like that of the iPoud touch of Apple when yo talk about multitouching performance.</p>
<p>The sound quality of the Zune HD also gained attention and praise. It also seems that Microsoft has been fiddling around how to optimize the use of WiFi with their gadgets with more instant album art, bio info, similar artists, and all other data collection when connection is made available.</p>
<p>It is safe to say that we can expect more innovative and great things to come from Microsoft and its development team. </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/08/06/microsofts-zune-hd/' addthis:title='Microsoft&#8217;s Zune HD '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2009/08/06/microsofts-zune-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

