<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept Wizards &#187; images</title>
	<atom:link href="http://conceptwizards.com/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://conceptwizards.com</link>
	<description>Unique Concepts of Unique Customers</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How To Profit from Graphics Design Classes</title>
		<link>http://conceptwizards.com/2011/08/06/how-to-profit-from-graphics-design-classes/</link>
		<comments>http://conceptwizards.com/2011/08/06/how-to-profit-from-graphics-design-classes/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphical Designing]]></category>
		<category><![CDATA[Graphical Imaging]]></category>
		<category><![CDATA[Graphics Design Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[adobe_photoshop]]></category>
		<category><![CDATA[catchy_graphics]]></category>
		<category><![CDATA[digital_imaging]]></category>
		<category><![CDATA[going_back_to_school]]></category>
		<category><![CDATA[graphic_design_courses]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[plug_ins]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[using_software]]></category>
		<category><![CDATA[work_desk]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=214</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/08/06/how-to-profit-from-graphics-design-classes/' addthis:title='How To Profit from Graphics Design Classes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Not all people are creative enough to maximize to produce catchy graphics and designs using software like Adobe Photoshop. Some can open an image, toy around with it, apply some filters and enhancers but that would just be about it. Adobe Photoshop has a lot more to offer and regardless if you download the extended [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/08/06/how-to-profit-from-graphics-design-classes/' addthis:title='How To Profit from Graphics Design Classes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/08/06/how-to-profit-from-graphics-design-classes/' addthis:title='How To Profit from Graphics Design Classes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F08%2F06%2Fhow-to-profit-from-graphics-design-classes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F08%2F06%2Fhow-to-profit-from-graphics-design-classes%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><center><a href="https://my.vic.edu/ICSFileServer/8659790f-cae4-4454-aaf1-6f2d28a1f36b/8659790f-cae4-4454-aaf1-6f2d28a1f36b/00bc7dba-d414-4afc-a335-6260f7abdf90/students-imacs.jpg"><img src="http://conceptwizards.com/wp-content/uploads/2008/12/students-imacs-300x210.jpg" alt="" title="students-imacs" width="300" height="210" class="alignnone size-medium wp-image-215" /></a></center></p>
<p>Not all people are creative enough to maximize to produce catchy graphics and designs using software like Adobe Photoshop. Some can open an image, toy around with it, apply some filters and enhancers but that would just be about it. Adobe Photoshop has a lot more to offer and regardless if you download the extended plug-ins or not, unless you know what do once you reach your main work desk, chances are they are just going to stay their idle. </p>
<p>Some people would turn to graphic design courses to help guide them. This is a great alternative for people who are too lazy to pick up tips from tutorial sites that provide assistance in different areas of enhancing images and becoming productive with Adobe Photoshop. For a fee, they provide you scheduled lessons on how to enhance images and how they can be placed modestly on websites for people who maintain them. </p>
<p>In short, it is going back to school in a way. You just have to get the push and drive to take up the slack and become creative in graphics designing. Such a talent is keenly searched for by people and companies these days. So aside from enriching your knowledge, investing in lessons to hone up  your imagination and digital imaging skills can prove to be profitable in the end if you want to take it up as a profession. </p>
<p>[tags]graphic_design_courses, catchy_graphics, work_desk, plug_ins, going_back_to_school, using_software, adobe_photoshop, digital_imaging, imagination, profession, images[/tags]</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/08/06/how-to-profit-from-graphics-design-classes/' addthis:title='How To Profit from Graphics Design Classes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2011/08/06/how-to-profit-from-graphics-design-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of Fonts Comes in Handy</title>
		<link>http://conceptwizards.com/2011/08/05/collection-of-fonts-comes-in-handy/</link>
		<comments>http://conceptwizards.com/2011/08/05/collection-of-fonts-comes-in-handy/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphical Designing]]></category>
		<category><![CDATA[Graphics Design Tips]]></category>
		<category><![CDATA[default_windows]]></category>
		<category><![CDATA[good_fonts]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[times_roman]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=211</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/08/05/collection-of-fonts-comes-in-handy/' addthis:title='Collection of Fonts Comes in Handy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As far as designing images and graphics, one thing you should not forget in the preparation stages would be the fonts to use. There will always be the default Windows fonts like Arial, Times Roman and Verdana but at times, these lack the attraction that usual graphics would need to complement their striking work. There [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/08/05/collection-of-fonts-comes-in-handy/' addthis:title='Collection of Fonts Comes in Handy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/08/05/collection-of-fonts-comes-in-handy/' addthis:title='Collection of Fonts Comes in Handy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F08%2F05%2Fcollection-of-fonts-comes-in-handy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F08%2F05%2Fcollection-of-fonts-comes-in-handy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><center><a href="http://i174.photobucket.com/albums/w109/THE_PHENOM_photos/FONTS.jpg"><img src="http://conceptwizards.com/wp-content/uploads/2008/12/fonts-279x300.jpg" alt="" title="fonts" width="279" height="300" class="alignnone size-medium wp-image-212" /></a></center></p>
<p>As far as designing images and graphics, one thing you should not forget in the preparation stages would be the fonts to use. There will always be the default Windows fonts like <strong>Arial, Times Roman</strong> and <strong>Verdana</strong> but at times, these lack the attraction that usual graphics would need to complement their striking work. </p>
<p>There are a lot of sites where you can download good fonts coming from people who create them in their own unique way. Fonts that are designed according to design for some sites like:</p>
<p>1.	Brush<br />
2.	Casual<br />
3.	Calligraphic<br />
4.	Comics<br />
5.	Decorative Simple<br />
6.	Futuristic<br />
7.	Old Style<br />
8.	Symbols and Pictures</p>
<p>Depending on your need, there will definitely be one font you can download that suits the actual concept of the design you are trying to make. Here are some sites you can check out for downloadable fonts:</p>
<p>1.	<a href="http://themeworld.com/fonts/index.html">Theme World</a><br />
2.	<a href="http://www.fonts.com/">Fonts.com</a><br />
3.	<a href="http://www.1001fonts.com/">1001 Fonts.com</a> </p>
<p>Check them out and make that graphics your are creating complete and original. </p>
<p>[tags]good_fonts, times_roman, default_windows, suits, images[/tags]</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/08/05/collection-of-fonts-comes-in-handy/' addthis:title='Collection of Fonts Comes in Handy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2011/08/05/collection-of-fonts-comes-in-handy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak PlaySport ZX3 Waterproof HD Camera</title>
		<link>http://conceptwizards.com/2010/05/30/kodak-playsport-zx3-waterproof-hd-camera/</link>
		<comments>http://conceptwizards.com/2010/05/30/kodak-playsport-zx3-waterproof-hd-camera/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aquatic environments]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[hd camera]]></category>
		<category><![CDATA[image qualities]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[locking doors]]></category>
		<category><![CDATA[playsport]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[rugged nature]]></category>
		<category><![CDATA[sd card]]></category>
		<category><![CDATA[waterproof camera]]></category>
		<category><![CDATA[waterproof design]]></category>
		<category><![CDATA[zx3]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=1678</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/05/30/kodak-playsport-zx3-waterproof-hd-camera/' addthis:title='Kodak PlaySport ZX3 Waterproof HD Camera '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Kodak unveils another waterproof HD camera with the Kodak PlaySport ZX3 HD Camera. It may not be armed with the best of image qualities and autofocus but is certainly something that should help you capture images under water. The waterproof design comes with duty locking doors covering the ports, battery and the SD card. It [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/05/30/kodak-playsport-zx3-waterproof-hd-camera/' addthis:title='Kodak PlaySport ZX3 Waterproof HD Camera '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/05/30/kodak-playsport-zx3-waterproof-hd-camera/' addthis:title='Kodak PlaySport ZX3 Waterproof HD Camera '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2010%2F05%2F30%2Fkodak-playsport-zx3-waterproof-hd-camera%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2010%2F05%2F30%2Fkodak-playsport-zx3-waterproof-hd-camera%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><center><img src="http://conceptwizards.com/wp-content/uploads/2010/05/kodak-zx3-06-top-300x199.jpg" alt="Kodak PlaySport ZX3 Waterproof HD Camera" title="Kodak PlaySport ZX3 Waterproof HD Camera" width="300" height="199" class="aligncenter size-medium wp-image-1676" /></center></p>
<p>Kodak unveils another waterproof HD camera with the Kodak PlaySport ZX3 HD Camera. It may not be armed with the best of image qualities and autofocus but is certainly something that should help you capture images under water. </p>
<p>The waterproof design comes with duty locking doors covering the ports, battery and the SD card. It offers 1080p image quality, something similar to the Kodak Zi8. Nothing quite extravagant about this camera other than its rugged nature and something you can rely on when you want to get some images from aquatic environments. Check out the video for a demo of this Kodak waterproof camera.</p>
<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="265" id="viddler"><param name="movie" value="http://www.viddler.com/simple_on_site/c2f68a48" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1"/><embed src="http://www.viddler.com/simple_on_site/c2f68a48" width="437" height="265" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="fake=1" name="viddler" ></embed></object></center></p>
<p><a href="http://www.engadget.com/2010/05/27/kodak-playsport-zx3-waterproof-hd-camera-review/">Via</a>  Engadget</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2010/05/30/kodak-playsport-zx3-waterproof-hd-camera/' addthis:title='Kodak PlaySport ZX3 Waterproof HD Camera '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2010/05/30/kodak-playsport-zx3-waterproof-hd-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare W1020 10-Inch Wireless Digital Frame</title>
		<link>http://conceptwizards.com/2009/09/12/kodak-easyshare-w1020-10-inch-wireless-digital-frame/</link>
		<comments>http://conceptwizards.com/2009/09/12/kodak-easyshare-w1020-10-inch-wireless-digital-frame/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[digital frame]]></category>
		<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[influx]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[kodak easyshare]]></category>
		<category><![CDATA[kodak gallery]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[mp3 files]]></category>
		<category><![CDATA[optional storage]]></category>
		<category><![CDATA[photo frame]]></category>
		<category><![CDATA[photo sharing sites]]></category>
		<category><![CDATA[playback mp3]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=1210</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/09/12/kodak-easyshare-w1020-10-inch-wireless-digital-frame/' addthis:title='Kodak EasyShare W1020 10-Inch Wireless Digital Frame '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As we see the influx of various digital photo frames, it is safe to rely on the known brands such as this one from Kodak. Kodak presents the Kodak EasyShare W1020 10-Inch Wireless Digital Frame features a 10” high quality LCD display carrying a 16:9 contrast ratio. A striking highlight is the Wi-Fi capability that [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/09/12/kodak-easyshare-w1020-10-inch-wireless-digital-frame/' addthis:title='Kodak EasyShare W1020 10-Inch Wireless Digital Frame '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/09/12/kodak-easyshare-w1020-10-inch-wireless-digital-frame/' addthis:title='Kodak EasyShare W1020 10-Inch Wireless Digital Frame '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2009%2F09%2F12%2Fkodak-easyshare-w1020-10-inch-wireless-digital-frame%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2009%2F09%2F12%2Fkodak-easyshare-w1020-10-inch-wireless-digital-frame%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.amazon.com/gp/product/B0016NOTOI?ie=UTF8&#038;tag=freeblogjobsw-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=B0016NOTOII"><img src="http://conceptwizards.com/wp-content/uploads/2009/09/41y2-jo2eal_sl500_aa280_.jpg" alt="Kodak EasyShare W1020 10-Inch Wireless Digital Frame" title="Kodak EasyShare W1020 10-Inch Wireless Digital Frame" width="280" height="280" class="alignnone size-full wp-image-1211" align="right" /></a>As we see the influx of various digital photo frames, it is safe to rely on the known brands such as this one from Kodak. Kodak presents the <a href="http://www.amazon.com/gp/product/B0016NOTOI?ie=UTF8&#038;tag=freeblogjobsw-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0016NOTOI">Kodak EasyShare W1020 10-Inch Wireless Digital Frame</a><img src="http://www.assoc-amazon.com/e/ir?t=freeblogjobsw-20&#038;l=as2&#038;o=1&#038;a=B0016NOTOI" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> features a 10” high quality LCD display carrying a 16:9 contrast ratio. A striking highlight is the Wi-Fi capability that allows the photo frame to connect to leading photo sharing sites that features the Kodak gallery. </p>
<p>Similar to most recent digital photo frames released in the market, it can play videos and playback MP3 files. Storage accommodates up to 4000 of images via the built-in 512MB internal memory. And if you are not satisfied with that, you can always plug in any other memory card for optional storage and a wider number of images.</p>
<p>Price: $160.71</p>
<p>(<a href="http://www.amazon.com/gp/product/B0016NOTOI?ie=UTF8&#038;tag=freeblogjobsw-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=B0016NOTOI">Source</a>) Amazon</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/09/12/kodak-easyshare-w1020-10-inch-wireless-digital-frame/' addthis:title='Kodak EasyShare W1020 10-Inch Wireless Digital Frame '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2009/09/12/kodak-easyshare-w1020-10-inch-wireless-digital-frame/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pentax Optio WS80 Waterproof Camera</title>
		<link>http://conceptwizards.com/2009/08/07/pentax-optio-ws80-waterproof-camera/</link>
		<comments>http://conceptwizards.com/2009/08/07/pentax-optio-ws80-waterproof-camera/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[megapixel ccd]]></category>
		<category><![CDATA[orange accents]]></category>
		<category><![CDATA[pentax optio]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[video capability]]></category>
		<category><![CDATA[water proof camera]]></category>
		<category><![CDATA[waterproof camera]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=1088</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/08/07/pentax-optio-ws80-waterproof-camera/' addthis:title='Pentax Optio WS80 Waterproof Camera '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Pentax has unveiled the successor for its Optio series with the release of the Pentax Option WS80. Though touted as a water-proof camera, it can only be used up to 5 feet down. So if you are a diver or a person who loves to take images below the sea, this camera may not necessarily [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/08/07/pentax-optio-ws80-waterproof-camera/' addthis:title='Pentax Optio WS80 Waterproof Camera '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/08/07/pentax-optio-ws80-waterproof-camera/' addthis:title='Pentax Optio WS80 Waterproof Camera '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2009%2F08%2F07%2Fpentax-optio-ws80-waterproof-camera%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2009%2F08%2F07%2Fpentax-optio-ws80-waterproof-camera%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://conceptwizards.com/wp-content/uploads/2009/08/ws80-2-thumb-540x498-21922-300x276.jpg" alt="Pentax Optio WS80 Waterproof Camera" title="Pentax Optio WS80 Waterproof Camera" width="300" height="276" class="alignnone size-medium wp-image-1089" align="right" />Pentax has unveiled the successor for its Optio series with the release of the Pentax Option WS80. Though touted as a water-proof camera, it can only be used up to 5 feet down. So if you are a diver or a person who loves to take images below the sea, this camera may not necessarily be suited for that. </p>
<p>The <a href="http://newconsumerstore.com/2009/08/pentax-optio-ws80-waterproof-camera/">Pentax Option WS80</a> has a 10 megapixel CCD with a 720p video capability. It is equipped with face detection, smile capture and blink detection. It is available in black with orange accents or white with purple. The camera costs $250.</p>
<p><a href="http://dvice.com/archives/2009/08/pentax-ws80-hit.php">via</a> </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2009/08/07/pentax-optio-ws80-waterproof-camera/' addthis:title='Pentax Optio WS80 Waterproof Camera '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2009/08/07/pentax-optio-ws80-waterproof-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

