<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept Wizards &#187; graphics</title>
	<atom:link href="http://conceptwizards.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://conceptwizards.com</link>
	<description>Unique Concepts of Unique Customers</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HC Miller Press Now Features Rotoflex in Their Used Flexo Equipment Inventory</title>
		<link>http://conceptwizards.com/2012/01/12/hc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory/</link>
		<comments>http://conceptwizards.com/2012/01/12/hc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/2012/01/12/hc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/01/12/hc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory/' addthis:title='HC Miller Press Now Features Rotoflex in Their Used Flexo Equipment Inventory '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Green Bay, WI, January 12, 2012 &#8211;(PR.com)&#8211; HC Miller Press has just released featured products including the Rotoflex Vericut VERC1-330. Rotoflex are leaders of high performance label finishing equipment including: inspection machines, slitting and rewinding machines, die cutting machines, and security sensitive solutions, such as security label inspection for pharmaceutical quality control. This equipment is [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/01/12/hc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory/' addthis:title='HC Miller Press Now Features Rotoflex in Their Used Flexo Equipment Inventory '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/01/12/hc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory/' addthis:title='HC Miller Press Now Features Rotoflex in Their Used Flexo Equipment Inventory '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2012%2F01%2F12%2Fhc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2012%2F01%2F12%2Fhc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Green Bay, WI,  January 12, 2012 &#8211;(PR.com)&#8211; HC Miller Press has just released featured products including the Rotoflex Vericut VERC1-330. Rotoflex are leaders of high performance label finishing equipment including: inspection machines, slitting and rewinding machines, die cutting machines, and security sensitive solutions, such as security label inspection for pharmaceutical quality control. This equipment is offered on HC Miller Press’s used flexo equipment marketplace.
<p>HC Miller Press provides a niche specialty in providing used flexo equipment for the packaging and printing industry. Their services include the used equipment marketplace, where sellers have the opportunity to post their listings to sell to buyers that are specifically looking for used flexo equipment. This significantly increases the chance of selling your used equipment and creates a community that offers networking and buy and selling opportunities between like-minded businesses.</p>
<p>The company also offers services such as consulting, appraisals and maintenance. This specialty and broad spectrum of services is beneficial to any company in the printing industry whether they are a startup, switching to flexographic printing presses, or just trying to cut costs by purchasing used flexo equipment.</p>
<p>HC Miller Press is currently featuring the Rotoflex Vericut and other brand name manufacturers of used flexo equipment on their website.</p>
<p>Contact:<br />H.C. Miller Press<br />3030 Lowell Drive<br />Green Bay, WI 54311 USA<br />Phone: 800-259-6648 / 920-465-3030<br />Fax: 920-465-3035</p>
<p>###</p>
<p>For more information on HC Miller Press and to see their current availability of used flexo equipment visit, http://www.hcmillerpress.com/</p>
<p>Article source: <a href="http://www.pr.com/press-release/382586">http://www.pr.com/press-release/382586</a></p><h4>Incoming search terms for the article:</h4><ul><li><a href="http://conceptwizards.com/2012/01/12/hc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory/" title="used flexo press equipment">used flexo press equipment</a></li><li><a href="http://conceptwizards.com/2012/01/12/hc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory/" title="uSED rOTOFLEX vERICUT">uSED rOTOFLEX vERICUT</a></li></ul><div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/01/12/hc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory/' addthis:title='HC Miller Press Now Features Rotoflex in Their Used Flexo Equipment Inventory '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2012/01/12/hc-miller-press-now-features-rotoflex-in-their-used-flexo-equipment-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HC Miller Press Adds Mark Andy Flexo Press to Their &quot;Wanted&quot; List</title>
		<link>http://conceptwizards.com/2012/01/12/hc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list/</link>
		<comments>http://conceptwizards.com/2012/01/12/hc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/2012/01/12/hc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/01/12/hc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list/' addthis:title='HC Miller Press Adds Mark Andy Flexo Press to Their &#34;Wanted&#34; List '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Green Bay, WI, January 12, 2012 &#8211;(PR.com)&#8211; HC Miller Press has just announced a demand for specific Mark Andy flexo press products on their “Wanted” list including Mark Andy 830s, Mark Andy 16” and Mark Andy 2200s 7,” 13” and 16.” HC Miller Press’s Wanted list is determined by their buyers, who are looking to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/01/12/hc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list/' addthis:title='HC Miller Press Adds Mark Andy Flexo Press to Their &#34;Wanted&#34; List '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/01/12/hc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list/' addthis:title='HC Miller Press Adds Mark Andy Flexo Press to Their &quot;Wanted&quot; List '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2012%2F01%2F12%2Fhc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2012%2F01%2F12%2Fhc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Green Bay, WI,  January 12, 2012 &#8211;(PR.com)&#8211; HC Miller Press has just announced a demand for specific Mark Andy flexo press products on their “Wanted” list including Mark Andy 830s, Mark Andy 16” and Mark Andy 2200s 7,” 13” and 16.”
<p>HC Miller Press’s Wanted list is determined by their buyers, who are looking to purchase a used Mark Andy flexo press or related equipment. Printing facilities that have these Mark Andy products and are hoping to sell, have guaranteed buyers when they list with HC Miller Press.</p>
<p>HC Miller Press sells used flexographic printing equipment through seller listed ads. The company routinely has a wanted list, which provides sellers with a pool of buyers that are already waiting for the equipment that they are selling. This has resulted in sales even before an ad is listed.</p>
<p>The services that HC Miller Press provides also include assisting businesses with determining the value of their used printing press, to ensure a quick and satisfactory sale. Supplementary services include consultancy, delivery, and maintenance.</p>
<p>The Mark Andy flexo press is one of the most sought after items that HC Miller Press receives requests for. Any business that is interested in selling their flexographic printing press can contact the company directly to complete their listing.</p>
<p>Contact:<br />H.C. Miller Press<br />3030 Lowell Drive<br />Green Bay, WI 54311 USA<br />Phone: 800-259-6648 / 920-465-3030<br />Fax: 920-465-3035</p>
<p>###</p>
<p>For more information on HC Miller Press and selling or buying a used Mark Andy Flexo Press can visit, http://www.hcmillerpress.com/</p>
<p>Article source: <a href="http://www.pr.com/press-release/382588">http://www.pr.com/press-release/382588</a></p><h4>Incoming search terms for the article:</h4><ul><li><a href="http://conceptwizards.com/2012/01/12/hc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list/" title="mark and flexo">mark and flexo</a></li></ul><div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2012/01/12/hc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list/' addthis:title='HC Miller Press Adds Mark Andy Flexo Press to Their &quot;Wanted&quot; List '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2012/01/12/hc-miller-press-adds-mark-andy-flexo-press-to-their-wanted-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA Graphics to Present New Technology Product at AHR Expo</title>
		<link>http://conceptwizards.com/2011/12/31/qa-graphics-to-present-new-technology-product-at-ahr-expo/</link>
		<comments>http://conceptwizards.com/2011/12/31/qa-graphics-to-present-new-technology-product-at-ahr-expo/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/2011/12/31/qa-graphics-to-present-new-technology-product-at-ahr-expo/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/31/qa-graphics-to-present-new-technology-product-at-ahr-expo/' addthis:title='QA Graphics to Present New Technology Product at AHR Expo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Ankeny, IA, December 31, 2011 &#8211;(PR.com)&#8211; QA Graphics, a leading source of design services for the building automation industry, is pleased to announce they have been selected to present in the New Product Technology theater during the 2012 AHR Expo. The AHR Expo, held January 23-25 at McCormick Place in Chicago, is expected to be [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/31/qa-graphics-to-present-new-technology-product-at-ahr-expo/' addthis:title='QA Graphics to Present New Technology Product at AHR Expo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/31/qa-graphics-to-present-new-technology-product-at-ahr-expo/' addthis:title='QA Graphics to Present New Technology Product at AHR Expo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F12%2F31%2Fqa-graphics-to-present-new-technology-product-at-ahr-expo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F12%2F31%2Fqa-graphics-to-present-new-technology-product-at-ahr-expo%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ankeny, IA,  December 31, 2011 &#8211;(PR.com)&#8211; QA Graphics, a leading source of design services for the building automation industry, is pleased to announce they have been selected to present in the New Product Technology theater during the 2012 AHR Expo.
<p>The AHR Expo, held January 23-25 at McCormick Place in Chicago, is expected to be the largest AHR Expo yet, drawing over 50,000 HVACR professionals to see the latest industry products from energy efficient systems and sustainable building technology, to state-of-the-art automation and controls, and much more. As a leading provider of energy dashboards, QA Graphics has been selected to present in the New Product Technology Theater to introduce their product, the Energy Efficiency Education Dashboard. Their presentation “Creatively communicate building performance” will be held in theater C on January 24, Tuesday at 4:30 p.m.</p>
<p>The educational session will focus on how facilities can use the Energy Efficiency Education Dashboard to creatively communicate building performance and encourage energy efficient practices among occupants. QA Graphics will discuss how the educational factor is what differentiates their energy dashboard solution from traditional monitoring-based dashboards and will explain why a third-party energy dashboard, separate from the building management system, is ideal because it allows the solution to be aligned with the organization’s overall initiatives for occupants without having to worry about the technical requirements that a dashboard used behind the scenes must consist of. QA Graphics will explain that third-party dashboards don’t perform the monitoring but take the data that’s already available and present it in a way so that it’s more visual for occupants to easily understand. It also allows organizations to engage the occupants with interactive features like demos, games and quizzes and include it as part of an ongoing strategy to encourage lifestyle changes, not just temporary efforts.</p>
<p>QA Graphics has created several solutions that complement existing building automation systems to communicate building performance in a way that’s easy to understand:</p>
<p>• Gateway for BAS Devices or Meters: A fully programmable controller that can communicate with any BAS and acts as another device node using the BACnet IP, BACnet MS/TP, or Lon communication protocols.<br />• Web Interface for JCI Metasys®: Web interface streamlines the integration process with Johnson Controls Inc.’s Metasys building management system and eliminates the need for additional hardware. It takes advantage of the MSEA Secure Data Access DLL to securely access the Metasys system extended architecture (MSEA) data, and handles the entire JCI point configuration, MSEA login, MSEA data retrieval, and the formatting of the returned data for display.<br />• Module for Niagara AX®: A licensed module file that works exclusively with a Niagara AX device, and acts as the gateway between the building automation system and energy dashboard application.</p>
<p>Learn more about the AHR Expo and register for a free pass to attend QA Graphics’ presentation and explore the exhibit online at http://www.ahrexpo.com.</p>
<p>QA Graphics will also demonstrate their products and services at booth 3729 during the show. QA Graphics will showcase their BAS graphic services, HVAC 3D development, drafting services, and interactive solutions including Flash development, mobile applications for Apple iOS (iPhone/iPad/iTouch), Android and BlackBerry devices, touchscreen application design, kiosk development, and other multimedia solutions.</p>
<p>About QA Graphics<br />QA Graphics is an innovative graphic development company specializing in control system graphics for the building automation industry. The company is an industry leader in the design of system graphics, energy dashboards, 3D design and animation and drafting services. QA Graphics also offers creative interactive solutions including Flash development, mobile applications, multimedia, and other interactive content. Visit http://www.qagraphics.com to learn more.</p>
<p>###</p>
<p>Article source: <a href="http://www.pr.com/press-release/380279">http://www.pr.com/press-release/380279</a></p><h4>Incoming search terms for the article:</h4><ul><li><a href="http://conceptwizards.com/2011/12/31/qa-graphics-to-present-new-technology-product-at-ahr-expo/" title="graphic for new product development">graphic for new product development</a></li></ul><div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/31/qa-graphics-to-present-new-technology-product-at-ahr-expo/' addthis:title='QA Graphics to Present New Technology Product at AHR Expo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2011/12/31/qa-graphics-to-present-new-technology-product-at-ahr-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDROM2GO Adds New Line of Rimage 3400 and 5400N Publishers</title>
		<link>http://conceptwizards.com/2011/12/25/cdrom2go-adds-new-line-of-rimage-3400-and-5400n-publishers/</link>
		<comments>http://conceptwizards.com/2011/12/25/cdrom2go-adds-new-line-of-rimage-3400-and-5400n-publishers/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/2011/12/25/cdrom2go-adds-new-line-of-rimage-3400-and-5400n-publishers/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/25/cdrom2go-adds-new-line-of-rimage-3400-and-5400n-publishers/' addthis:title='CDROM2GO Adds New Line of Rimage 3400 and 5400N Publishers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Phoenix, AZ, March 06, 2010 &#8211;(PR.com)&#8211; CDROM2GO has expanded its line of professional disc publishing equipment to include two of Rimage’s newest products: the Professional 3400 Publisher and the Professional 5400N Publisher. The Professional 3400 is an entry level disc publisher available in three configurations. It is available with two DVD/CD burners, one DVD/CD burner [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/25/cdrom2go-adds-new-line-of-rimage-3400-and-5400n-publishers/' addthis:title='CDROM2GO Adds New Line of Rimage 3400 and 5400N Publishers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/25/cdrom2go-adds-new-line-of-rimage-3400-and-5400n-publishers/' addthis:title='CDROM2GO Adds New Line of Rimage 3400 and 5400N Publishers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F12%2F25%2Fcdrom2go-adds-new-line-of-rimage-3400-and-5400n-publishers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F12%2F25%2Fcdrom2go-adds-new-line-of-rimage-3400-and-5400n-publishers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Phoenix, AZ,  March 06, 2010 &#8211;(PR.com)&#8211; CDROM2GO has expanded its line of professional disc publishing equipment to include two of Rimage’s newest products: the Professional 3400 Publisher and the Professional 5400N Publisher.
<p>The Professional 3400 is an entry level disc publisher available in three configurations. It is available with two DVD/CD burners, one DVD/CD burner and one Blu-ray burner, or two Blu-ray burners.</p>
<p>An optional Network Software Suite for the Rimage Pro 3400 enables the unit to be accessed by multiple users over a local area network. This range of options gives customers the ability to purchase a machine that is specific to their production needs.</p>
<p>The Professional 5400N Publisher contains additional features for power users which are not found on the 3400. An embedded PC eliminates the need for a separate control center computer. This makes connecting the machine to a network a “plug and play” operation. Network-friendly control software is also included with the 5400N.</p>
<p>Both machines include the new Rimage Everest 400 thermal disc printer. The Everest 400 is a professional quality printer that produces photo-quality results directly on CD and DVD discs. It is designed for use in high-volume environments such as the 3400 and 5400N, both of which have a 150-disc input capacity.</p>
<p>Customers who need an all-in-one disc printer and burner are encouraged to look at the Professional 3400 and 5400N publishers from Rimage, which are available now through CDROM2GO.COM.</p>
<p>For additional information on Rimage Professional 3400 Publisher and Professional 5400N Publisher, Please call (toll free) 877-992-3766 or log on to our exclusive Rimage Store.</p>
<p>CDROM2GO.COM is a factory authorized reseller of Rimage products located in sunny Phoenix, Arizona. They stock a wide selection of duplication products and supplies including printer ribbons, blank CD/DVD media, cases and packaging, duplicator towers, and much more.</p>
<p>###</p>
<p>Article source: <a href="http://www.pr.com/press-release/217460">http://www.pr.com/press-release/217460</a></p><div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/25/cdrom2go-adds-new-line-of-rimage-3400-and-5400n-publishers/' addthis:title='CDROM2GO Adds New Line of Rimage 3400 and 5400N Publishers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2011/12/25/cdrom2go-adds-new-line-of-rimage-3400-and-5400n-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Next-Generation Display Market Worth US$16.9 Billion by 2014</title>
		<link>http://conceptwizards.com/2011/12/24/global-next-generation-display-market-worth-us16-9-billion-by-2014/</link>
		<comments>http://conceptwizards.com/2011/12/24/global-next-generation-display-market-worth-us16-9-billion-by-2014/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/2011/12/24/global-next-generation-display-market-worth-us16-9-billion-by-2014/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/24/global-next-generation-display-market-worth-us16-9-billion-by-2014/' addthis:title='Global Next-Generation Display Market Worth US$16.9 Billion by 2014 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Wilmington, DE, March 11, 2010 &#8211;(PR.com)&#8211; According to a new market research report, ‘Global Next-Generation Display Market (2009 &#8211; 2014)’, published by MarketsandMarkets (www.marketsandmarkets.com), the total global next-generation display market is expected to be worth US$16.9 billion by 2014, out of which the Asia market will account for nearly 42% of the total revenues. The [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/24/global-next-generation-display-market-worth-us16-9-billion-by-2014/' addthis:title='Global Next-Generation Display Market Worth US$16.9 Billion by 2014 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/12/24/global-next-generation-display-market-worth-us16-9-billion-by-2014/' addthis:title='Global Next-Generation Display Market Worth US$16.9 Billion by 2014 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F12%2F24%2Fglobal-next-generation-display-market-worth-us16-9-billion-by-2014%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F12%2F24%2Fglobal-next-generation-display-market-worth-us16-9-billion-by-2014%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Wilmington, DE,  March 11, 2010 &#8211;(PR.com)&#8211; According to a new market research report, ‘Global Next-Generation Display Market (2009 &#8211; 2014)’, published by MarketsandMarkets (www.marketsandmarkets.com), the total global next-generation display market is expected to be worth US$16.9 billion by 2014, out of which the Asia market will account for nearly 42% of the total revenues. The global market is expected to record a CAGR of 20% from 2009 to 2014.
<p>Browse 158 market data tables and in-depth TOC on Global Next-Generation Display Market.</p>
<p>Early buyers will receive 10% customization of reports<br />http://www.marketsandmarkets.com/Market-Reports/low-power-next-generation-display-market-115.html</p>
<p>Environmental concerns are driving the need for greener and low-power-consuming display systems. Efficient and advanced display systems with enhanced image quality and lower power consumption is the need of the hour.<br />In the next-generation display market, 2D one sided display market is the largest segment; and is expected to reach US$8.4 billion by 2014 at a CAGR of 11.5%. The high market size of 2D one sided display is mainly due to its low power consumption and applicability in wide range of applications such as industrial, advertisement and public information, entertainment and consumer electronics. The touch screen display market is estimated to be $2.3 billion in 2014.</p>
<p>Low labor cost and early initiatives have made Asia the dominant player in the next-generation display market. In 2009, the market share is estimated to be 52% with a size of $3.7 billion. Furthermore, Asia’s large LED and OLED supplier-base also helps in making the manufacturing of these displays cost effective. Europe is expected to have the second-highest market for next-generation displays. However, large consumer base of next- generation display devices in the U.S. and Europe makes them the most attractive market for display components and device manufacturers.</p>
<p>Scope of the report<br />This report, aims to identify and analyze display products that consume less power compared to average LCD, CRT and plasma display. The report discusses the segmentation of the global next-generation display market as follows:</p>
<p>Next-generation display product market: Flexible, transparent, three-dimensional, midair, double-sided, touch screen, and 2D one-sided displays</p>
<p>Next-generation display ingredient market: Nano-materials, plastic substrates, metals, polymers</p>
<p>Next-generation display application market: Mobile phones, consumer electronics, industrial applications, movie/entertainment, TV/monitors, defense and aerospace, medical, automotive, advertising and public display, and e reader</p>
<p>Contact their representative to sponsor this report.</p>
<p>Related Reports<br />http://www.marketsandmarkets.com/Market-Reports/nanophotonics-advanced-technologies-and-global-market-125.html<br />http://www.marketsandmarkets.com/Market-Reports/global-weight-loss-and-gain-market-research-28.html<br />http://www.marketsandmarkets.com/Market-Reports/silicon-photonics-116.html</p>
