<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept Wizards &#187; Graphical Designing</title>
	<atom:link href="http://conceptwizards.com/category/graphical-designing/feed/" rel="self" type="application/rss+xml" />
	<link>http://conceptwizards.com</link>
	<description>Unique Concepts of Unique Customers</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>5 Awesome iPhone Apps for Photographers</title>
		<link>http://conceptwizards.com/2011/10/27/5-awesome-iphone-apps-for-photographers/</link>
		<comments>http://conceptwizards.com/2011/10/27/5-awesome-iphone-apps-for-photographers/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphical Designing]]></category>
		<category><![CDATA[Graphical Imaging]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[camera filters]]></category>
		<category><![CDATA[free trial version]]></category>
		<category><![CDATA[handy reference]]></category>
		<category><![CDATA[hobbyist]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[life model]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[new technological advances]]></category>
		<category><![CDATA[panoramic photos]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[pose]]></category>
		<category><![CDATA[taps]]></category>
		<category><![CDATA[techno world]]></category>
		<category><![CDATA[whatever your interest]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=6394</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/27/5-awesome-iphone-apps-for-photographers/' addthis:title='5 Awesome iPhone Apps for Photographers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If you are a photographer who has been around long enough to see the ushering-in of the digital age, then you know how very much technology has changed the art (and sometimes science) of photography.  <div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/27/5-awesome-iphone-apps-for-photographers/' addthis:title='5 Awesome iPhone Apps for Photographers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/27/5-awesome-iphone-apps-for-photographers/' addthis:title='5 Awesome iPhone Apps for Photographers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F10%2F27%2F5-awesome-iphone-apps-for-photographers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F10%2F27%2F5-awesome-iphone-apps-for-photographers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are a photographer who has been around long enough to see the ushering-in of the digital age, then you know how very much technology has changed the art (and sometimes science) of photography.  </p>
<p>Even if you are new to photography, or only a hobbyist, you most likely understand the many ways in which new technological advances are constantly changing the face of photography.  Whatever your interest in photography is, are you taking full advantage of all the techno-world has to offer?  If you are an iPhone user, you may be pleased to find how easy it is to tap into this world with just a few taps of your screen.  Here are five awesome iPhone apps for photographers:</p>
<p><strong>Pano</strong>.  This app makes it easy for you to snap panoramic photos (that actually turn out great!), either with or without the use of a tripod.  That’s because Pano allows you to take a series of shots to create your panorama, as long as you want it, then actually lines up the photos itself!</p>
<p><strong>Portrait Professional</strong>.  If you are into taking portraits, then you understand the importance of showing your subjects in their best light.  This app allows you to make a multitude of necessary portrait edits, without compromising the integrity of your photos, and it even comes in a free trial version.</p>
<p><strong>Poses</strong>.  This app is ideal for photographers who regularly shoot models, and who want a handy reference for pose types.  Offering three volumes of over a thousand poses to choose from, you can always be sure to find just the right fit for your backdrop, and Poses even compares your real-life model’s posing form to its virtual pose examples and gives you feedback that you can use as prompts for your model.</p>
<p><strong>Adobe PhotoShop Express</strong>.  Adobe is known for providing the best photo editing capabilities available in the market, and now you can use Adobe PhotoShop from the convenience of an iPhone app.  What’s more, it’s free!</p>
<p><strong>Camerabag</strong>.  This is a must-have for any type of photographer, offering a wide array of camera filters and image treatments that allow you to fully customize the mood and feeling of your photos.<br />
With its 8 megapixel camera and other high-tech features, the iPhone camera easily holds in own in comparison to other standard mid-range digital cameras.  Make the most of what your iPhone has to offer, and have some fun in the process, by using these iPhone apps to snap and edit your photographic art.</p>
<p><em>About the Author: Tod Maleszka is a amateur photographer with full-time ambitions. He particularly enjoys using both his <a href="http://mobile-broadband.t-mobile.com/">tablet pc</a> and his iPhone to create unique abstract photos.</em></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://conceptwizards.com/2011/10/27/5-awesome-iphone-apps-for-photographers/" title="awesome iphone apps">awesome iphone apps</a></li><li><a href="http://conceptwizards.com/2011/10/27/5-awesome-iphone-apps-for-photographers/" title="iphone awesome apps">iphone awesome apps</a></li></ul><div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/27/5-awesome-iphone-apps-for-photographers/' addthis:title='5 Awesome iPhone Apps for Photographers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2011/10/27/5-awesome-iphone-apps-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Art Releases Personalized &#8220;ThinkBook&#8221;</title>
		<link>http://conceptwizards.com/2011/10/27/print-art-releases-personalized-thinkbook/</link>
		<comments>http://conceptwizards.com/2011/10/27/print-art-releases-personalized-thinkbook/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphical Designing]]></category>
		<category><![CDATA[Graphical Imaging]]></category>
		<category><![CDATA[Graphics Design Tips]]></category>
		<category><![CDATA[art inc]]></category>
		<category><![CDATA[blank page]]></category>
		<category><![CDATA[blank sheet of paper]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[deep focus]]></category>
		<category><![CDATA[discussion board]]></category>
		<category><![CDATA[early september]]></category>
		<category><![CDATA[effective design]]></category>
		<category><![CDATA[egg harbor township]]></category>
		<category><![CDATA[experience visit]]></category>
		<category><![CDATA[great potential]]></category>
		<category><![CDATA[infinite possibilities]]></category>
		<category><![CDATA[insightful message]]></category>
		<category><![CDATA[jot down]]></category>
		<category><![CDATA[print art]]></category>
		<category><![CDATA[rousing success]]></category>
		<category><![CDATA[s vision]]></category>
		<category><![CDATA[spiral]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=6383</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/27/print-art-releases-personalized-thinkbook/' addthis:title='Print Art Releases Personalized &#8220;ThinkBook&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Print Art, Inc. (www.print-art.net), announces the release of its personalized ThinkBook, an idea book developed to inspire creative thinking. Designed and created by Print Art, each spiral-bound ThinkBook starts with a fresh canvas and invites its owner to sketch out ideas, jot down thoughts, or doodle an image. <div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/27/print-art-releases-personalized-thinkbook/' addthis:title='Print Art Releases Personalized &#8220;ThinkBook&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/27/print-art-releases-personalized-thinkbook/' addthis:title='Print Art Releases Personalized &#8220;ThinkBook&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F10%2F27%2Fprint-art-releases-personalized-thinkbook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F10%2F27%2Fprint-art-releases-personalized-thinkbook%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>EGG HARBOR TOWNSHIP, N.J.&#8211;(BUSINESS WIRE)&#8211;Print Art, Inc. (www.print-art.net), announces the release of its personalized ThinkBook, an idea book developed to inspire creative thinking. Designed and created by Print Art, each spiral-bound ThinkBook starts with a fresh canvas and invites its owner to sketch out ideas, jot down thoughts, or doodle an image. <span id="more-6383"></span>The world’s most profound ideas all have one thing in common: each started with a blank sheet of paper. In fact, the book’s concept is best conveyed by its inscription, &#8220;The infinite possibilities of the blank page.&#8221;</p>
<p>The simple, yet effective design is engaging and allows the ThinkBook to be whatever its owner wants it to be. It’s also an extension of the way Print Art sees its business–believing there is great potential in everyone. The ThinkBook furthers the company’s vision by creating a medium to cultivate that potential and capture the infinite possibilities in all of us. Each ThinkBook comes with the first of four personalized bookmarks bearing an insightful message. Owners can look forward to receiving new bookmarks throughout the year.</p>
<p>&#8220;The ThinkBook idea was born from a deep focus on our own company culture,&#8221; says Print Art CEO Carl Blase. “We all have great ideas, and the ThinkBook gives us the opportunity to express them.” ThinkBooks were distributed to Print Art employees in early September with rousing success. A similar response has already been seen from customers who have received them. “Inspiring each other and our customers is what we do best. It creates a level of collaboration where possibilities are endless.”</p>
<p>Print Art has created a discussion board on the company’s website where customers and employees are invited to connect and share how they are using their ThinkBooks. ThinkBook owners can sign in and post comments and pictures in what Print Art hopes will truly be a collaborative, interactive and inspiring experience. Visit www.print-art.net/thinkbook to join the conversation and check out what ThinkBook owners are saying. </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/10/27/print-art-releases-personalized-thinkbook/' addthis:title='Print Art Releases Personalized &#8220;ThinkBook&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2011/10/27/print-art-releases-personalized-thinkbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Uses Windows Azure to Build Virtual Aircraft in the Cloud</title>
		<link>http://conceptwizards.com/2011/09/08/boeing-uses-windows-azure-to-build-virtual-aircraft-in-the-cloud/</link>
		<comments>http://conceptwizards.com/2011/09/08/boeing-uses-windows-azure-to-build-virtual-aircraft-in-the-cloud/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Graphical Designing]]></category>
		<category><![CDATA[Graphical Imaging]]></category>
		<category><![CDATA[360 degree tours]]></category>
		<category><![CDATA[best marketing]]></category>
		<category><![CDATA[boeing 737]]></category>
		<category><![CDATA[boeing commercial airplanes]]></category>
		<category><![CDATA[continuous investment]]></category>
		<category><![CDATA[director of marketing]]></category>
		<category><![CDATA[engine components]]></category>
		<category><![CDATA[gigapixel image]]></category>
		<category><![CDATA[high resolution photographs]]></category>
		<category><![CDATA[klug]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[marketing team]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[microsoft corp]]></category>
		<category><![CDATA[microsoft gold]]></category>
		<category><![CDATA[performance improvements]]></category>
		<category><![CDATA[prnewswire]]></category>
		<category><![CDATA[prospective customers]]></category>
		<category><![CDATA[redmond wash]]></category>
		<category><![CDATA[virtual model]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=5763</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/09/08/boeing-uses-windows-azure-to-build-virtual-aircraft-in-the-cloud/' addthis:title='Boeing Uses Windows Azure to Build Virtual Aircraft in the Cloud '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Faced with the challenge of demonstrating the Boeing Next-Generation 737 in an innovative way, Boeing worked with Microsoft to build the 737 Explained. REDMOND, Wash./PRNewswire/ &#8212; Boeing today introduced the 737 Explained, a virtual model of the Boeing 737 generated from thousands of high-resolution photographs that create an immersive 3-D-like model. Built on the Windows [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/09/08/boeing-uses-windows-azure-to-build-virtual-aircraft-in-the-cloud/' addthis:title='Boeing Uses Windows Azure to Build Virtual Aircraft in the Cloud '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/09/08/boeing-uses-windows-azure-to-build-virtual-aircraft-in-the-cloud/' addthis:title='Boeing Uses Windows Azure to Build Virtual Aircraft in the Cloud '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F09%2F08%2Fboeing-uses-windows-azure-to-build-virtual-aircraft-in-the-cloud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F09%2F08%2Fboeing-uses-windows-azure-to-build-virtual-aircraft-in-the-cloud%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><center><em>Faced with the challenge of demonstrating the Boeing Next-Generation 737 in an innovative way, Boeing worked with Microsoft to build the 737 Explained.</em></p>
<p></center>REDMOND, Wash.<a name="top"></a>/PRNewswire/ &#8212; Boeing today introduced the 737 Explained, a virtual model of the Boeing 737 generated from thousands of high-resolution photographs that create an immersive 3-D-like model. Built on the Windows Azure platform, 737 Explained will provide prospective customers with an innovative, compelling way to view and understand the aircraft without standing next to one.<span id="more-5763"></span></p>
<p><a name="top"></a>(Logo: <a href="http://photos.prnewswire.com/prnh/20000822/MSFTLOGO" target="newWin">http://photos.prnewswire.com/prnh/20000822/MSFTLOGO</a>)</p>
<p>&#8220;We were looking for a new way to communicate the essence of the Boeing 737,&#8221; said Diana Klug, director of marketing for Boeing Commercial Airplanes. &#8220;737 Explained is one of the best marketing tools I&#8217;ve seen because it allows us to show prospective customers the new features and improvements without bringing them to an airport.&#8221;</p>
<p>When Boeing launched the Next-Generation 737, the company was building on an already successful platform. The 737 is the world&#8217;s best-selling airplane and has benefited from continuous investment to incorporate the latest technology and performance improvements. The Boeing marketing team wanted an equally innovative way to demonstrate the airplane&#8217;s latest features.</p>
<p>Boeing turned to Microsoft Corp. and [wire] stone, a Microsoft Gold Certified Partner. 737 Explained is hosted on Windows Azure, which stores the project data — more than 20,000 high-resolution photographs combined into a 32-gigapixel image of the plane — on Microsoft&#8217;s cloud-based servers. This allows prospective customers and Boeing representatives to show the detail of the airplane virtually anytime, anywhere, and on many different devices.</p>
<p>In addition, 737 Explained uses Microsoft Silverlight Deep Zoom, which enables a rich user experience with 360-degree tours of the airplane and the ability to view every component of the plane down to the landing gear, engine components and individual rivets. Overall, 737 Explained has created a technologically impressive alternative to traditional marketing materials such as brochures or slide presentations.</p>
<p>To learn more about how Windows Azure and Silverlight helped Boeing create 737 Explained, readers can find the case study at <a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000010723" target="newWin">http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000010723</a>.</p>
<p>More info about Azure is available at <a href="http://www.microsoft.com/windowsazure/" target="newWin">http://www.microsoft.com/windowsazure</a>.</p>
<p>Founded in 1975, Microsoft (Nasdaq: MSFT) is the worldwide leader in software, services and solutions that help people and businesses realize their full potential.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/09/08/boeing-uses-windows-azure-to-build-virtual-aircraft-in-the-cloud/' addthis:title='Boeing Uses Windows Azure to Build Virtual Aircraft in the Cloud '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2011/09/08/boeing-uses-windows-azure-to-build-virtual-aircraft-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google doodles a playful mix of art and technology</title>
		<link>http://conceptwizards.com/2011/09/05/google-doodles-a-playful-mix-of-art-and-technology/</link>
		<comments>http://conceptwizards.com/2011/09/05/google-doodles-a-playful-mix-of-art-and-technology/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphical Designing]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[65th birthday]]></category>
		<category><![CDATA[black rock desert]]></category>
		<category><![CDATA[brin]]></category>
		<category><![CDATA[california city]]></category>
		<category><![CDATA[city of mountain view]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[fashion icon]]></category>
		<category><![CDATA[freddie mercury]]></category>
		<category><![CDATA[freddy mercury]]></category>
		<category><![CDATA[front man]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google users]]></category>
		<category><![CDATA[internet giant]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[legendary queen]]></category>
		<category><![CDATA[man image]]></category>
		<category><![CDATA[merging technology]]></category>
		<category><![CDATA[musical innovator]]></category>
		<category><![CDATA[rock legend]]></category>
		<category><![CDATA[song writer]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/?p=5708</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/09/05/google-doodles-a-playful-mix-of-art-and-technology/' addthis:title='Google doodles a playful mix of art and technology '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A tribute to legendary Queen front man Freddie Mercury took center stage at Google in much of the world on Monday in the latest &#8220;doodle&#8221; merging technology and art to show the Internet giant&#8217;s human side. An animated video crafted into the logo on Google&#8217;s search page to honor what would have been the late [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/09/05/google-doodles-a-playful-mix-of-art-and-technology/' addthis:title='Google doodles a playful mix of art and technology '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/09/05/google-doodles-a-playful-mix-of-art-and-technology/' addthis:title='Google doodles a playful mix of art and technology '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F09%2F05%2Fgoogle-doodles-a-playful-mix-of-art-and-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconceptwizards.com%2F2011%2F09%2F05%2Fgoogle-doodles-a-playful-mix-of-art-and-technology%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://conceptwizards.com/wp-content/uploads/2011/09/photo_1315179104936-1-0.jpg"><img src="http://conceptwizards.com/wp-content/uploads/2011/09/photo_1315179104936-1-0.jpg" alt="" title="Google Doodle Creative Lead Ryan Germick works on an illustration at the Google headquarters (AFP)" width="190" height="127" class="aligncenter size-full wp-image-5709" align="right" /></a>A tribute to legendary Queen front man Freddie Mercury took center stage at Google in much of the world on Monday in the latest &#8220;doodle&#8221; merging technology and art to show the Internet giant&#8217;s human side.<br />
<span id="more-5708"></span><br />
An animated video crafted into the logo on Google&#8217;s search page to honor what would have been the late rock legend&#8217;s 65th birthday marked the latest step in the evolution of doodles that started as rudimentary clip art.</p>
<p>Google users woke to Mercury everywhere but in the United States, where a Labor Day holiday prompted the doodle to be bumped to Tuesday.</p>
<p>&#8220;It has a lot of fun, goofy stuff to celebrate what an incredible song writer, fashion icon, and musical innovator he was,&#8221; doodle team creative lead Ryan Germick told AFP during a visit to their base at Google&#8217;s headquarters in the California city of Mountain View.</p>
<p>&#8220;Freddy Mercury was an awesome performer, an ambitious creator and pioneered really audacious concept records,&#8221; Germick said. &#8220;We just love him; we&#8217;ve been blasting Queen for the last couple of months and it is always joyful.&#8221;</p>
<p>The first doodle was posted atop the logo at Google&#8217;s famously uncluttered search page by company co-founders Larry Page and Serge Brin in 1998 when Google was just getting off the ground.</p>
<p>It was essentially an &#8220;Out of Office&#8221; note in the form of a Burning Man image from a gathering that Brin and Page were heading to in the Black Rock Desert of Nevada.</p>
<p>Brin and Page posted the art to basically tell users &#8220;If the servers melt down we will be back in a couple of days &#8212; we&#8217;re out in the desert,&#8221; according to Germick.</p>
<p>The notion of a doodle flourished on a Google campus rich with creativity and engineering brilliance. Before long, a couple of &#8220;Googlers&#8221; eclipsed doodle clip art with beautiful illustrations.</p>
<p>&#8220;It is a way to humanize the website,&#8221; Germick said. &#8220;This is an opportunity to express to users that we are here, we are people, and we like the things you like.&#8221;</p>
<p>After Germick joined the team it began tapping into new Internet technology to add interactivity. A doodle that was a playable Pac-Man videogame was such a hit that it was given its own Web page.</p>
<p>Google software engineer Kristopher Hom was enlisted to bring doodles to life.</p>
<p>Along with Pac-Man, Hom helped create a Jules Verne animation that let people captain an animated submarine based on one of the French author&#8217;s famous novels, and a playable virtual guitar tribute to Les Paul.</p>
<p>&#8220;The audio samples were recorded on a Les Paul guitar, and we chose notes that made it easy to play something good,&#8221; Hom said.</p>
<p>&#8220;People were sharing songs and remixing them on YouTube,&#8221; he said. &#8220;It was amazing how everyone had a little ownership of that doodle.&#8221;</p>
<p>Custom-made video clips hosted at Google-owned YouTube have been incorporated in doodles including tributes to Mercury, the late Beatle John Lennon and acting legends Lucille Ball and Charlie Chaplin.</p>
<p>&#8220;For me, a doodle is an opportunity to make someone happy for 10 seconds,&#8221; Hom said. &#8220;Someone starts the day learning about a person they didn&#8217;t know, or gets to see what is possible on the Web in the browser today.&#8221;</p>
<p>A doodle for sculptor Alexander Calder was a 3-D graphic of one of his trademark works of art that Google users could &#8220;move&#8221; with cursor strokes.</p>
<p>Controls for the Verne submarine were synched to &#8220;accelerometer&#8221; capabilities in new-generation laptops so people could navigate by tilting computers.</p>
<p>The doodle team is keen to begin incorporating social components in doodles as technology allows.</p>
<p>&#8220;We can draw a scene with code, which gives us a lot of opportunities to make the home page a little different for you or let you play with a friend,&#8221; Hom said. &#8220;Social is definitely an area we are very excited about.&#8221;</p>
<p>Ideas for doodles spring from sources ranging from suggestions by Google users to personal passions of Germick&#8217;s team.</p>
<p>&#8220;We have a gigantic laundry list of people who have inspired us and things we are excited about celebrating,&#8221; Germick said.</p>
<p>&#8220;I think the DNA of Google having fun is what birthed us,&#8221; he said. &#8220;Besides the free food, another tremendous perk of being inside of Google is that fun, at the very top of the company, is a value.&#8221;</p>
<p>Germick describes his team as a handful of artists with thousands of engineers at their disposal.</p>
<p>&#8220;We are in the middle between geeks and artists,&#8221; Germick said. &#8220;When we are able to use our logo and infuse technology with art really magical things have happened.&#8221;</p>
<p>While doodles last only a day at search pages, they have a permanent home online at google.com/logos. (AFP)</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://conceptwizards.com/2011/09/05/google-doodles-a-playful-mix-of-art-and-technology/' addthis:title='Google doodles a playful mix of art and technology '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://conceptwizards.com/2011/09/05/google-doodles-a-playful-mix-of-art-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assassin’s Creed</title>
		<link>http://conceptwizards.com/2011/08/08/assassin%e2%80%99s-creed/</link>
		<comments>http://conceptwizards.com/2011/08/08/assassin%e2%80%99s-creed/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:56:26 +0000</pubDate>
		<dc:creator>thechristianwriter</dc:creator>
				<category><![CDATA[Graphical Designing]]></category>
		<category><![CDATA[Graphical Imaging]]></category>
		<category><![CDATA[assassin's creed]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://conceptwizards.com/2009/01/06/assassin%e2%80%99s-creed/</guid>
